تقویم اقتصادی فارکس
راهنمای استفاده از تقویم اقتصادی
تقویم اقتصادی یا ECONOMIC CALENDAR منبعی است که به معاملهگران اجازه میدهد درباره اطلاعات اقتصادی مهمی که قرار است در اقتصادهای بزرگ منتشر شود و اثر بخش باشد، اگاه شوند. چنین رویدادهایی ممکن است شامل شاخص های آشنا مانند تولید ناخالص داخلی، شاخص قیمت مصرف کننده (CPI) و گزارش حقوق و دستمزد غیرکشاورزی (NFPs) باشد. با استفاده از تقویم اقتصادی می توانید خود را برای تلورانس های بلقوه در قیمت های مارکت آماده کنید. هنگامی که یک رویداد در تقویم اقتصادی رخ می دهد انتظار می رود که یک دوره نوسان قیمت ایجاد شود که این مورد بستگی به انتشار داده ها در آن خبر دارد.
واقعی پیش بینی قبلی
دوشنبه 03 اردیبهشت
3 3.45% 3.45%
3 3.95% 3.95%
1 2.1% 2.1%
-21 -23 -22.0
-3 -3.9% -3.9%
0 -0.4% -2.6%
0 -5 -5
0 88.0% 90.9%
0 -3.2% -3.6%
0
0 5.70% 5.6%
0 0.3% 1.1%
0 2.6% 3.3%
0 -15 -18
0 2 -3
0 -0.3% -0.7%
0 -6.8% -7.9%
0 -1.3% -1.7%
0 0.8% 0.7%
0 -3.0% -4.7%
0 2.9% 2.1%
0 0.1% 0.1%
0 -0.2% -0.4%
0 0.09 0.05
0 3.706%
0 3.471%
0 3.814%
0 -14.0 -14.9
0 5.3% 5.2%
0 5.155%
0 5.250%
0
سه شنبه 04 اردیبهشت
0 54 54.4
0 47.9 47.3
0 53.2 53.3
0 52 51.7
0 54 54.1
0 48 48.2
0 0.187%
0 4.8% 3.8%
0 2.2% -3%
0 £-7.6B £-8.401B
0 £-8.9B £-7.477B
0 49 48.3
0 46.9 46.2
0 48.9 48.3
0 48.6 47.7
0 50.6 50.1
0 42.8 41.9
0 50.8 50.3
0 46.5 46.1
0 51.8 51.5
0
0
0 -28 -29
0 53 52.8
0 50.3 50.3
0 53 53.1
0 3.31%
0 1.73%
0 2.02%
0 2.84%
0
0
0 -4.3% 2.3%
0 1.458M 1.523M
0 4.9%
0 52 51.9
0 52.2 52.1
0 52 51.7
0 -11 -14
0 -5 -7
0 -7 -11
0 0.668M 0.662M
0 2.7% -0.3%
0 5.285%
0 4.595%
0
چهارشنبه 05 اردیبهشت
0 4.090M
0 NZ$ 7.3B NZ$6.11B
0 NZ$ 6.5B NZ$5.89B
0 0.9% 0.8%
0 3.4% 3.4%
0 4.0% 4.4%
0 137.1 136.1
0 0.8% 0.9%
0 0.8% 0.6%
0 3.4% 4.1%
0 3.8% 4.2%
0 -4.8% -5.1%
0 -6.3% -6.9%
0 -5.4% -5.9%
0 8.0% 7.8%
0
0
0 89 88.1
0 88.9 87.5
0 88.9 87.8
0 97 96.5
0 89.5 88.6
0 9.9 11.5
0
0 -10 -11
0 3.765%
0
0 2.38%
0 145.6
0 3.3%
0 202.1
0 7.13%
0 500.7
0 0% 0.5%
0 1.1% 0.9%
0 0.1% -0.3%
0 0.1% 0.7%
0 2.5% 1.3%
0 1.2% 2.2%
0 0.3% 0.5%
0 0.1% 0.7%
0 -9 -10.4
0
0
0 -0.714M
0 0.131M
0 1.7M 2.735M
0 -1.154M
0 -1.991M
0 0.033M
0 -0.038M
0 -2.76M
0 -0.025M
0 5.240%
0 0.190%
0 4.235%
0
پنج شنبه 06 اردیبهشت
0 $ -672M $-770.70M
0 12.0% 14.6%
0 71.5 69.5
0 ¥1740B
0 ¥-1005.9B
0
0
0
0
0 110.9 112.1
0 111.8 109.5
0 -25.9 -27.4
0 100 100
0 102 102
0 -7.0% -8.2%
0
0
0 12.0% 7%
0 €-0.6B €-0.64B
0 5 2
0 2801.9K 2811.9K
0 -10.0K -15.8K
0 215.0K 214.5K
0 215K 212K
0 1814.0K 1812K
0 3.8% 3.9%
0 2.8% 3.3%
0 2% 2%
0 3.1% 3.9%
0 2% 1.8%
0 3% 1.7%
0 2.5% 3.4%
0 0.2% 0.5%
0 0.3% 0.4%
0 $-91.2B $-91.84B
0 0.9% 1.6%
0 -4.0% -7%
0 50Bcf
0 -5 -7
0 -7 -9
0
0 5.280%
0 5.275%
0
0 6.39%
0 7.10%
0 3.246%
0 4.185%
جمعه 07 اردیبهشت
0 89 86.4
0 -20 -21
0 2.7% 2.9%
0 2.2% 2.4%
0 2.6% 2.6%
0 0.1% 1.1%
0 -0.3% 5.6%
0 2.6% 4.1%
0 0.6% 0.9%
0 0% 0%
0
0 3.6% 4.7%
0 0.2% 0.7%
0 92 91
0 11.7% 11.76%
0 0.6% 0.5%
0 0.8% 1.9%
0 43.8 42.2
0 0.2% 0.4%
0 0.5% 0.4%
0 0.3% 0.3%
3 2.8% 3.1%
0
0
0 1.5% -5.6%
0 0.7% -0.9%
0 1.7% 3.1%
0 52 52.7
0 0.1% 0%
0 2.6% 2.8%
0 0.3% 0.3%
0 2.6% 2.5%
0 0.3% 0.3%
0 0.5% 0.3%
0 0.6% 0.8%
0 77 77.4
0 79.3 82.5
0 77.8 79.4
0 3% 2.8%
0 3.1% 2.9%
0 C$1.9B C$-2.1B
0 511
0 619
شنبه 08 اردیبهشت
0
0
0 12.0% 10.2%
یکشنبه 09 اردیبهشت
0
دوشنبه 10 اردیبهشت
0
0 -4.4 -4.8
0 -9 -9.4
0 -12 -13
0 -11
0 -6.3
0 3.3% 3.3%
0 3.1% 3.2%
0 0.5% 1.4%
0 3.3% 3.3%
0 0.5% 0.8%
0 2.3%
0 0.3%
0 0.3%
0 1.6%
0 0.4%
0 2.8%
0 0.4%
0 2.3%
0 2.3%
0 0.5%
0 0.4%
0 2.5%
0 2 1.8
0 -21.9 -22.6
0 1.5% 1.5%
0 5.1 5.6
0 11.5 12.3
0 -14.9
0 -8.3 -8.8
0 6.9 6.3
0 97 96.3
0 0.4% 0.3%
0 4.2%
0 3.67%
0 3.21%
0 3.3% 3.18%
0 0.3% 0.55%
0 3.702%
0 3.473%
0
3 3.328%
2 2.628%
0 0.6% 0.8%
0 -2.6% -8.7%
0 1.1% 0.1%
0 1% -3.4%
0 0.4% 0.3%
0 1.7% 1.7%
0 1.8% -2%
0 1.0% 1.1%
0 0.1% 0.6%
0 0.8% -0.4%
0 -4.8 -5.4
0 2.3% 2.3%
0 0.6% 0.6%
0 0.5% 0.4%
0 2.3% 2.2%
0
0
0
0 -14.4
0
0
0
0
سه شنبه 11 اردیبهشت
2 2.5% 2.6%
1 1.26 1.26
3 3.4% -0.6%
-6 -6.6% -3.9%
1 2.5% 4.7%
-1 0.6% 1.5%
14 24 22.9
0 0.3% 0.4%
5 5.0% 5.0%
0 0.4% 0.5%
51 52.4 52.7
51 52.2 53.0
50 50.3 50.8
0 0.2% 0.2%
51 51 51.1
2 3.0% 3.1%
31 4.3% -11%
-12 -7.6% -8.2%
-4 -2.2% -2.7%
15 15.9% -4.2%
1 0.9% 0.8%
0 0.1% 0.1%
0 0.2% 0.1%
-3 -3.8% -4.9%
0 0.1% -0.2%
2 1.4% -0.1%
0 0.5% -0.2%
1 1.3% -1.5%
0 -2% -2.7%
-7 -7.7% -5.5%
0 -0.5% -1.7%
2 2.1% 2.3%
0 0.5% 0.2%
2 2.2% 2.4%
0 0.5% 0.2%
101 102.1 100.4
0 0.4% 0.7%
-6 -5.9% -6.4%
0 -0.3% -0.3%
-1 -0.8% -1.4%
0 0.3% 0%
2 1.9% 2.1%
3 4.0% 4.1%
0 0.7% 0.7%
0 0.6% 0.5%
3 4.0% 4.1%
5 5.9% 5.9%
10 7K 4K
2 2.730M 2.719M
0
0 €3.4B €5.13B
0 0.1% -0.5%
0 -0.2% -0.2%
0 0.4% 0.7%
0 0.1% 0.1%
0 125.95
3 3.5% 3.6%
1 1.7% 2.1%
3 3.3% 3.4%
0 0.3% 0.7%
1 1.4% 0.2%
0 0.7% 2%
2 2.4% 2.3%
0 £1.7B £3.075B
61 61K 60.5K
0 £1.1B £1.65B
0 £ 1.6B £1.429B
0 0.4% 0.6%
0 €-300.0M €-243.6M
-16 15.0% -1.6%
0 0.2% 0.1%
0 0.1% 0%
0 0.8% 0.3%
-9 -7% -9.6%
0 -4% -4.3%
0
1 1.2% 1.2%
0 1% 1.2%
2 2.6% 2.9%
2 2.4% 2.4%
0 0.6% 0.8%
0 0.3% 0%
0 0.8% 1.2%
126 126.1 125.3
4 3.928%
-8 -4.0% -8.9%
2 2.30%
0 1.2% 1%
0 -0.5% -0.1%
0
0 0.3% 0.5%
0 0.1% 0.2%
1 0.9% 1.1%
1 0.7% 0.7%
1 1% 0.9%
5 5.3%
423 419.5 417.8
7 5.9% 6.5%
1 0.1% -0.1%
0 0.6% -0.1%
7 6.7% 6.6%
37 45 41.4
97 104.0 103.1
0 3 4.0
-10 -5 -5.5
چهارشنبه 12 اردیبهشت
4 -3.23M
0
71 71.9% 71.9%
3 3.8% 3.9%
0 0.8% 1%
0 0.3% 0.4%
4 4.2% 4%
49 49.9 47.3
-8 -4 -5.3
-13 -6 -7.0
-25 -14 -12.9
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
47 50.3 49.6
0 0.6% 0.6%
49 49.9 48.2
4 2% 3.7%
51 50.1 49.7
0 1.2% 1.6%
0 0.2% -0.2%
-11 -13% -14.9%
55 56 56.9
49 48.7 50.3
4 4.015%
4 4.3% 4.1%
141 144.2
-2 -2.7%
7 7.24%
192 196.7
456 472.7
192 175K 208K
0
0
0 50.2 49.8
0 49.9 51.9
0 50.0 50.3
0 51.0 51.4
0 55 55.8
0 48.2 47.4
0 0.3% -0.3%
0 3.5M 3.484M
0 8.69M 8.756M
0 5.5% 5.5%
0 -0.634M
0 1.073M
0 -0.042M
0 -2.3M -6.368M
0 -0.659M
0 -0.417M
0 0.178M
0 1.614M
0 -0.275M
0 5.240%
0
پنج شنبه 13 اردیبهشت
0 -6.3% 14.9%
0 ¥-492.4B
0 ¥648.1B
0
0
0
0
0 -2.2%
0 4.8%
0 A$7.30B A$7.280B
0 3% -1.9%
0 -6.3% 10.7%
0 0.0089%
0
0 39.7 39.5
0 0.8% -0.1%
0 0.2% -0.2%
0 1.1% 1%
0 0.1% 0%
0 107.1
0 -16 -41.1
0 280.0K 291.5K
0 6.8% 6.9%
0 50.8 51.4
0 45.5 45.2
0 50 50.4
0 44.9 46.2
0 42.2 41.9
0 45.6 46.1
0 -0.3% -1%
0 -9.7% -10.8%
0 1.9% 5.1%
0 1.6% 1.2%
0 0.2% 0.4%
0 11.0% 11%
0 2.5% -6.2%
0 3.2% -1.5%
0 2.87%
0 3.15 %
0 3.38%
0 58.3
0 -1.2% -0.9%
0 7.5% -4.7%
0 1.1% 1%
0 -0.2% 0.4%
0 91.0K 90.309K
0 1800K 1781K
0 212K 207K
0 214K 213.25K
0 $-69.1B $-68.9B
0 3.3% 0.4%
0 $260.0B $263.0B
0 0.8% 3.2%
0 $329.0B $331.9B
0 C$ 64.9B C$65.23B
0 C$ 66.2B C$66.62B
0 C$1.5B C$1.39B
0 0.5% 1.1%
0 1.6% 1.4%
0 15.5M
0 68Bcf 92Bcf
0 5.275%
0 5.275%
0 7.17%
0 6.44%
0 6.9% -3.7%
0 -5.0% -13.5%
0 4.244%
0
جمعه 14 اردیبهشت
0 54.2 54.4
0 53.6 53.3
0
0
0
0
0
0
0 56 56.6
0 1% 1.6%
0 0.7% 1.2%
0 0.3% 0.2%
0 €-52.0B €-44.03B
0 21% 15.9%
0 -68.0K -33.4K
0 7.5% 7.5%
0 54 52.8
0 54.9 53.1
0 € 260M €-990.5M
0 6.5% 6.5%
0 6.40% 6.4%
0 €-3.0B €-1.7B
0
0
0 5K 0K
0 0.3% 0.3%
0 62.7% 62.7%
0 34.4 34.4
0 7.3% 7.3%
0 4% 4.1%
0 63K 71K
0 243K 303K
0 3.8% 3.8%
0 181K 232K
0 47.7 46.4
0 47.5 47
0 50.9 52.1
0 50.9 51.7
0 53.5 53.4
0 53 54.4
0 48.6 48.5
0 56.4 57.4
0 52.0 51.4
0 506
0 613
شنبه 15 اردیبهشت
0
0
0
0
0
یکشنبه 16 اردیبهشت
0
0
0
دوشنبه 17 اردیبهشت
0
0
0
0
0
0
0
0 0.3% 0.1%
2 1.1% -1%
52 52.5 52.7
52 52.5 52.7
1 2% 2.3%
-5 -3.2% -5.5%
55 54.6 55.3
56 56 56.1
52 52.4 53.5
54 54.7 54.6
51 50.5 48.3
50 49.9 48.3
53 53.3 50.1
50 50.5 47.7
53 52.9 51.5
51 51.4 50.3
0 -7.7% -8.3%
0 -0.4% -1%
0
0
0 4.9% 5%
0 3.71%
0 3.488%
0 3.8%
0 5.165%
0 5.250%
0
0
0
سه شنبه 18 اردیبهشت
0 1.6% 3.2%
0
0 54.6 54.1
0 52.6 51.7
0 -0.2% 0.2%
0 2.7% 3.1%
0 0.6% 0.5%
0 128.58
0 4.35% 4.35%
0
0 2.4% 2.4%
0 €22.4B €21.4B
0 -2%
0 3.2%
0 -0.1% 0.2%
0 0.2% -1%
0 0.1% 0.3%
0 0% -0.1%
0 € -1.9B €0.9B
0 €-5B €-5.2B
0 €51.9B €51.1B
0 €58.5B €56.296B
0 €238.9B
0 -0.8% -2%
0 0.4% -0.7%
0 -4.3% 5.3%
0 0.4% 0.9%
0 43.8 42.4
0 43 41
0 40 38.3
0 50.5 50.3
0 12.0% 10.4%
0 $3.3T $3.246T
0 51.1 50.2
0 0.6% -0.5%
0 -0.3% -0.7%
0 3.621%
0 3.423%
0 -3.8% -0.3%
0 -0.1% 2.8%
0
0 5.5%
0 -14.7%
0 -0.4%
0 58.1 57.5
0 1.55% 1.66%
0 44.1 43.2
0 0.1%
0
0 5.285%
0 4.548%
0
0 $16.5B $14.12B
چهارشنبه 19 اردیبهشت
0 4.906M
0
0
0 -0.7%
0 0.753%
0 -0.4% 1.4%
0 2.6% 3.9%
0 0.7% 0.4%
0 296.96
0 -1.0% 1.3%
0 € -0.03B €-0.72B
0 -1.1% 2.1%
0 1.2% 1.5%
0 € 450.0M €724.4M
0
0 -0.4% 2.4%
0 0.2% 0.1%
0 7.9% 7.92%
0 4.565%
0 1.1% -2.7%
0 -2.6% -12.7%
0 3.0% 3.1%
0 0.1% 0.2%
0 5% -34.9%
0 6.60% 6.6%
0 3.768%
0 3.674%
0 141.7
0 456.9
0 -2.3%
0 192.1
0 7.29%
0 -0.4% 0.5%
0 0.84% 0.77%
0 -0.1% 0.06%
0 -0.179M
0 -0.23M
0 7.265M
0 0.344M
0 1.536M
0 1.089M
0 -0.271M
0 -0.732M
0 0.254M
0
0 5.245%
0 3.613%
0 4.560%
0
پنج شنبه 20 اردیبهشت
0 4% -4%
0 -0.6% -1%
0 1.5% 1.8%
0
0
0 $1290.6B
0
0
0
0
0
0
0
0
0
0
0 1.9% -0.9%
0 3.8% 12.4%
0 1% -7.5%
0 6% -1.9%
0 $75B $58.55B
0 0.0418%
0 111 111.6
0 111 111.8
0 0.2% -0.2%
0 0.2% 0%
0 152.79
0 €592.0M €649.4M
0
0 1.199%
0
0
0 2.848%
0 3.531%
0 2.976%
0 3.532%
0 0.1% 0.5%
0 0.2% 0.3%
0 1.6% 1.7%
0 2.8% 2.9%
0
0 5.25% 5.25%
0
0
0 0/9 1/9
0 9/9 8/9
0 0/9 0/9
0
0
0
0 209.75K 210K
0 210K 208K
0 1895.0K 1774K
0
0
0 59Bcf
0 5.275%
0 5.270%
0
0
0
0 4.671%
جمعه 21 اردیبهشت
0 48.5 47.1
0 -0.3% 1.4%
0 -2.4% -0.5%
0 3.1% 3.2%
0 ¥3489.6B ¥2644.2B
0
0 0.0259%
0 1.808%
0 € -200M €-202M
0 50.4 49.8
0 51.3 51.2
0 € -0.37B €-0.214B
0 0.4% -0.6%
0 -0.5% -3.4%
0 0.1% -0.2%
0 £-2.7B £-2.9B
0 -0.5% 1.1%
0 -0.6% 1.4%
0 -0.5% 1.2%
0 0.1% 2.7%
0 1.8% -2%
0 £ -2.1B £-2.291B
0 0.5% -0.2%
0 0.4% -0.3%
0 1.9% 1.4%
0 0.3% 2.8%
0 0.1% 0.1%
0 0.4% 0.2%
0 13% -30.2%
0 £-14.5B £-14.21B
0 1.8% 0%
0 -2.0% -5.1%
0 0.3% -0.4%
0 13.0% 9.9%
0
0
0 -1.4% -3.1%
0 0.3% 0.1%
0 2.7% 2.7%
0
0 € -2.5B €-3B
0 3.3% 1.6%
0 € -446M €-598.1M
0 €-190.0M €-175M
0 -4.0% -5.2%
0 $ 83B $56.2B
0 4.16%
0 4.38%
0 3.32%
0
0 3.53%
0 -2.3% -3.6%
0 2.5% -3.1%
0 € -1830M €-2356M
0 € -640M €-240.2M
0 0.5% 1.2%
0 1.1% 0.9%
0 145.1
0 120.978
0
0
0 0.3% 0.4%
0 -0.7K
0 -1.6K
0 65.3% 65.3%
0 17.5K -2.2K
0 6.2% 6.1%
0
0 79.5 79
0 3.1% 3.2%
0 77 77.2
0 3.0% 3%
0 77.3 76
0
0 2.3% 2.3%
0
0
0 605
0 499
0
0 $265.5B $-236B
شنبه 22 اردیبهشت
0
0 0.5% -1%
0 -2.3% -2.8%
0 0.1% 0.1%
0 CNY1200B CNY3090B
0 9.6% 9.6%
0 8.3% 8.3%
یکشنبه 23 اردیبهشت
0
دوشنبه 24 اردیبهشت
0 49.1 47.5
0 48.7 46.8
0 1.0% 0.7%
0
0 47.5 47.4
0 49
0 2 1
0 2% 2.5%
0 € -0.52B €-0.6B
0 -36 -38
0 3.4478%
0 2.2% 2.3%
0 0.5% 2%
0 € -70M €28M
0 7.5% 9.3%
0 € 26.5B €29.8B
0
0
0
0 $ 240M $568.72M
0 2.9% 3%
0
0
سه شنبه 25 اردیبهشت
0 1.0% -0.7%
0 -3.2% -3%
0 40% 35%
0 0.7% 0.8%
0 0.2% 0.2%
0 0.404%
0 2.2%
0 -0.1%
0
0 -1.0% 0.7%
0 2.4% 2.3%
0 0.6% 0.6%
0 0.5% 0.4%
0 2.2% 2.2%
0
0 5.9% 6%
0 5.5% 5.6%
0 4.2% 4.2%
0 10.9K
0 80.0K -156K
0
0 30.0K -67K
0 -2.1% -2.1%
0 0.2% 0.1%
0 3.3% 3.2%
0 0.7% 0.8%
0 3.4% 3.3%
0 0.6% 1.4%
0 2.9% 3.3%
0
0 2.7%
0 0.1%
0 0.1%
0 €560.4M
0 2.3%
0 3.597%
0 3.507%
0
0
0
0 45 42.9
0 43.9
0 -77 -79.2
0
0 2.91%
0 88.5
0 2.4%
0 0.2%
0 2.1%
0 0.2%
0 -1.3% 0%
0 0.3%
0 2.8%
0 131.0
0 143.7
0
0 $17.5T
0
چهارشنبه 26 اردیبهشت
0
0 -0.7%
0 0.9% 0.9%
0 4.2% 4.2%
0 2.5% 2.5%
0 6.4% 6.3%
0 0.8%
0 0.2% -0.7%
0 -1.0% -1.8%
0 -8.5%
0 2.2% 2.3%
0 0.5% 0.2%
0 0.6% 0.2%
0 2.4% 2.4%
0
0 1.8%
0 0.6% 0.3%
0 -0.8% -0.3%
0 0.2% 0.4%
0 -0.3% -0.4%
0 € 15.9B €11.73B
0 1.5% 2.2%
0 0.5% 1.1%
0 0.1% 0.8%
0 -5.2% -6.4%
0 2.2% 0%
0 0.3% -0.1%
0 0.1% 0.3%
0 1.2%
0 0.4% 0.1%
0 0.5%
0 5.5%
0 0.4% 0.6%
0 6%
0
0 2.62%
0 0.3%
0 6.1%
0
0
0
0
0
0 242.2K
0 0.4%
0 0.4%
0
0 3.8%
0 312.33
0 312.230
0 -8 -14.3
0 1%
0 -2.8% 0.7%
0 4%
0 1.1%
0 0.7%
0 € 1200M €3163.2M
0 0.4%
0 0.2% 0.4%
0 52 51
0
0
0
0
0
0
0
0
0
0
0
0 $88.8B
0 $51.6B
0 $71.5B
پنج شنبه 27 اردیبهشت
0
0
0
0 3.9%
0 0.8% 2%
0 0.1% 0.2%
0 0.0% -0.3%
0 0.1% 0.1%
0 0.3% 0.4%
0 -34.5K
0 66.6% 66.6%
0 27.9K
0 3.9% 3.8%
0 25K -6.6K
0 1.630%
0 0.1657%
0 3.6%
0
0 0.9% 1.2%
0 1.0% 1.2%
0 0.2% 0%
0 0.6% 1.2%
0
0
0
0 1.9% 2.2%
0 € 3.4B €6.034B
0
0
0 2.4% 2.6%
0 2.2% 2.2%
0
0
0
0 -1.4%
0 0.4%
0 0.4%
0 0.3%
0 -3.7%
0 1.467M
0 -14.7%
0 1.321M
0
0 34.3
0
0
0
0 20
0 0.5%
0 0.4%
0 0%
0 0.8%
0 78.4%
0
0
0
0
0
0
جمعه 28 اردیبهشت
0 0.5% 0.9%
0 0.4% 0.7%
0 -2.2%
0 5.2%
0 3.1%
0 4.5%
0 4.5%
0
0
0 -0.5%
0 3.8% -0.6%
0 -6.7% -3.9%
0 7.40% 7.5%
0 -1.2% -0.4%
0 3.4% 4.1%
0 2.7%
0 0.2% 0.7%
0 0.1%
0 0.1% 0.5%
0
0 3.5% 4.1%
0 -26.1%
0 0.6% 0.8%
0 2.7% 2.9%
0 2.4% 2.4%
0 126.1 125.3
0
0 2.7%
0 € 3.3B €5.9B
0 €130.0M €141.4M
0
0 141.1K 137.69K
0 C$ 16.1B C$-8.78B
0 -0.4%
0
0
0
0
شنبه 29 اردیبهشت
0
0
یکشنبه 30 اردیبهشت
0
0 1.5%
دوشنبه 31 اردیبهشت
0
0
0
0
0
0
0
0
0
0
0 3.45% 3.45%
0 3.95% 3.95%
0 2.7%
0 -0.2%
0 -3.4% -3.9%
0 -0.2% -0.4%
0 -3.1% -2.9%
0 0.3% 0.2%
0 € -1.5B €-2.4B
0 2.0% 5.9%
0
0 0%
0 -1.4%
0 82.5
0 € -167M €-422.4M
0
0
0
0
0
0
سه شنبه 01 خرداد
0
0 83.1 82.4
0 0.9% -2.4%
0
0 1.8% 1.4%
0 €29.5B
0 € 32B €31.6B
0 -3.3%
0 € 27B €23.6B
0 -1.8% -0.4%
0 €-450.0M €2306M
0 4.495%
0 2.41%
0 5.6%
0 0.5%
0 2%
0 0.6%
0 2.9%
0 3.1%
0 2.8%
0
0
0
0
چهارشنبه 02 خرداد
0
0
0
0 -4.9%
0 7.3%
0 ¥366.5B
0
0
0
0 5.5% 5.5%
0
0 1.905%
0
0 -5.2%
0 £-15.0B £-11.02B
0 £-16.0B £-11.9B
0 0.6%
0 -2.5%
0 -0.1%
0 0.2%
0
0 4.2%
0 3.2%
0 0.1%
0 0.3%
0 4.3%
0 0.5%
0 0.6%
0
0 € -1.6B €-3.161B
0 -6
0
0 2.54%
0
0 -0.9%
0
0
0
0
0
0
0
0 €-400.0M €-439.7M
0 -4.3%